Disaster Relief Distribution
Disaster Relief Details of Fiscal Year 2077/78
Disaster Relief Details of Fiscal Year 2078/79
Disaster Relief Details of Fiscal Year 2079/80
Disaster Relief Details of Fiscal Year 2080/81
Code | Date | Name of Member | Branch | Center | Amount | Remarks |
---|---|---|---|---|---|---|
R1 | 17th August 2023 | Sona Devi | Basantapatti | Tejapakad MS | 6000 | Fire Disaster |
R8 | 17th August 2023 | Sunita Rokaya | Dolpa | Kumli MS | 6000 | Fire Disaster |
R7 | 17th August 2023 | Sita Devi Giri | Mangalsen | Tejsingh MS | 3000 | Rain Disaster |
R6 | 17th August 2023 | Hima Devi Khadka | Silgadhi | Mallo Uditola MS | 6000 | Rain Disaster |
R5 | 17th August 2023 | Tara Joshi | Sanfebagar | Madi MS | 6000 | Rain Disaster |
R4 | 17th August 2023 | Pabitra Arghali Magar | Chhahara | Kiureni MS | 6000 | Land Slide |
R3 | 17th August 2023 | Kumari Lama | Bandipur | Tintale MS | 6000 | Fire Disaster |
R2 | 17th August 2023 | Khusbun Nesha | Basantapatti | Tejapakad MS | 6000 | Fire Disaster |
Last Updated: Sep 29, 2020 @ 13:31