Nirdhan Utthan is a pioneer microfinance institution involved in extending financial services to low income group in Nepal.
NULBSL taking permission from the central bank (Nepal Rastra Bank), has started collecting deposits from general public. Under this category, NULBSL offers Easy Savings, Special Savings, Staff Salary Savings (Employee), Child Education Savings, Festival Savings and Fixed Deposits with maximum of 2 years maturity.
SN | Product Name | Rate Of Interest % | Remarks* |
---|---|---|---|
1 | Staff Salary Savings | 9.00% | Minimum Balance NPR 500 |
2 | Special Savings | 7.50% | Minimum Balance NPR 500 |
3 | Sahayatri Savings | 7.50% | Minimum Balance NPR 500 |
4 | Samunnat Savings | 7.50% | Minimum Balance NPR 500 |
5 | Easy Savings | 7.50% | Minimum Balance NPR 100 |
6 | Festival Savings | 7.50% | Minimum Balance NPR 500 |
7 | Child Education Savings | 7.50% | Minimum Balance NPR 500 |
8 | Fixed Savings 6 Months | 7.75% | Minimum Balance NPR 5000 |
9 | Fixed Savings 1 years | 7.75% | Minimum Balance NPR 5000 |
Fixed Savings 2 years | 8.00% | Minimum Balance NPR 5000 | |
10 | Sansthagat Fixed Saving 1 year | 7.75% | Minimum Balance NPR 5000 |
Sansthagat Fixed Saving 2 year | 7.75% | Minimum Balance NPR 5000 | |
11 | Nirdhan Remittance Fixed Saving | 8.75% | Minimum Balance NPR 5000 |
*Condition Apply
NULBSL offers different savings products for its members. These savings are useful for members when they need funds for health, education and consumption. Furthermore, the savings products encourage the members to save for the future. There are 4 types of saving products offered to the members, they are: Personal Savings, Group Fund Savings, Center Fund Savings and Sambriddhi Savings.
SN | Product Name | Rate Of Interest % | Remarks* |
---|---|---|---|
1 | Nari Bachat | 7.50% | Minimum Balance NPR 50 |
2 | Personal Savings | 7.50% | Minimum Balance NPR 50 |
3 | Center Fund Savings | 7.50% | Minimum Balance NPR 0.00 |
4 | Individual Saving | 7.50% | Minimum Balance NPR 100 |
5 | Sambiridhi Savings | Special Scheme* |
*Sambridhi Saving Will Double in 14 Years or 168 Months
Total Loan Disbursed (NPR) | 240.45 Billion |
Number of Branch Office | 185 |
Loan Outstanding (NPR) | 25.57 Billion |
Number of Centers | 22,740 |
Number of Active Clients | 399,098 |
Number of Regional Office | 10 |
Saving & Deposit (NPR) | 19.93 Billion |
Total Staff | 1,122 |
Working Districts | 77 |
Local Bodies Outreach | 552 |
Number of Loan Clients | 183,299 |
Currency Conversion | USD 1=NPR 134.23 |
Number of Female Staffs | 493 |