Disaster Relief Distribution
Disaster Relief Details of Fiscal Year 2077/78
Disaster Relief Details of Fiscal Year 2078/79
Disaster Relief Details of Fiscal Year 2079/80
Code No. | Date | Name of Member | Branch | Center Name | Amount | Remarks | ||
---|---|---|---|---|---|---|---|---|
R325 | 10th Jan.2023 | Gaukala Sarki | Sinja | Rokayawada MS | 3000 | Rain Damage | ||
R324 | 10th Jan.2023 | Bela Budha | Sinja | Mathibab MS | 3000 | Rain Damage | ||
R323 | 10th Jan.2023 | Rammaya Shahi | Sinja | Bladki MS | 3000 | Rain Damage | ||
R322 | 10th Jan.2023 | Jay Kanya Shahi | Sinja | Bhuli MS | 3000 | Rain Damage | ||
R321 | 10th Jan.2023 | Chhaita Kameni | Sinja | Narakot Babirab MS | 3000 | Rain Damage | ||
R320 | 10th Jan.2023 | Sowa Budha | Sinja | Rodi MS | 3000 | Rain Damage | ||
R319 | 10th Jan.2023 | Gaukala Budha | Sinja | Shanigaun MS | 3000 | Rain Damage | ||
R318 | 10th Jan.2023 | Futasila Shahi | Sinja | Gora Ka MS | 3000 | Rain Damage | ||
R317 | 10th Jan.2023 | Fulmaya Shahi | Sinja | Gora Ka MS | 3000 | Rain Damage | ||
R316 | 10th Jan.2023 | Kusumkala Shahi | Sinja | Jchouribada MS | 3000 | Rain Damage | ||
R315 | 10th Jan.2023 | Hari Kami | Sinja | Mofala MS | 3000 | Rain Damage | ||
R314 | 10th Jan.2023 | Sunchira Shahi | Sinja | Jchouribada MS | 3000 | Rain Damage | ||
R313 | 10th Jan.2023 | Bishnu Kanya Khatri | Sinja | Sanjyal Bada MS | 3000 | Rain Damage | ||
R312 | 10th Jan.2023 | Bishnu Maya Singh Shahi | Sinja | Gera MS | 3000 | Rain Damage | ||
R311 | 10th Jan.2023 | Shanti Devi Khatri | Sinja | Bhattabada MS | 3000 | Rain Damage | ||
R310 | 10th Jan.2023 | Bishnu Kanya Bhatta | Sinja | Bhattabada MS | 3000 | Rain Damage | ||
R309 | 10th Jan.2023 | Asmi Yogi | Sinja | Jegibada MS | 3000 | Rain Damage | ||
R308 | 10th Jan.2023 | Titu wod | Sinja | Chulelgaun MS | 3000 | Rain Damage | ||
R307 | 10th Jan.2023 | Gaukala wod | Sinja | Chulelgaun MS | 3000 | Rain Damage | ||
R306 | 10th Jan.2023 | Rupcha wod | Sinja | Chulelgaun MS | 3000 | Rain Damage | ||
R305 | 10th Jan.2023 | Chakhulli Wod | Sinja | Chulelgaun MS | 3000 | Rain Damage | ||
R304 | 10th Jan.2023 | Kusumkali Rokaya | Sinja | Chyama MS | 3000 | Rain Damage | ||
R303 | 10th Jan.2023 | Kisna Kami | Sinja | Rokayawada MS | 3000 | Rain Damage | ||
R302 | 10th Jan.2023 | Biju Sarki | Sinja | Narakot Himali MS | 3000 | Rain Damage | ||
R301 | 10th Jan.2023 | Sarjankala Shahi | Sinja | Bagbajar MS | 3000 | Rain Damage | ||
R300 | 10th Jan.2023 | Krishna Maya Shahi | Sinja | Dhapal MS | 3000 | Rain Damage | ||
R299 | 10th Jan.2023 | Gyanpura Shahi | Sinja | Kalsila Badki MS | 3000 | Rain Damage | ||
R298 | 10th Jan.2023 | Kamala Shahi | Sinja | Kalsila Badki MS | 3000 | Rain Damage | ||
R297 | 10th Jan.2023 | Aalam Budha | Sinja | Deutibajai Farsi wada MS | 3000 | Rain Damage | ||
R296 | 10th Jan.2023 | Sipkali Budha | Sinja | Narakot Ka MS | 3000 | Rain Damage | ||
R295 | 10th Jan.2023 | Dalli Jaisi | Sinja | Narakot Kha MS | 3000 | Rain Damage | ||
R294 | 10th Jan.2023 | Suwa wod | Sinja | Chulelgaun MS | 3000 | Rain Damage | ||
R293 | 10th Jan.2023 | Sunchhita wod | Sinja | Chulelgaun MS | 3000 | Rain Damage | ||
R292 | 10th Jan.2023 | Sarmila wod | Sinja | Chulelgaun MS | 3000 | Rain Damage | ||
R291 | 10th Jan.2023 | Jobana Budha | Sinja | Tribeni MS | 3000 | Rain Damage | ||
R290 | 10th Jan.2023 | Sumitra Bam | Manma | Bimal MS | 6000 | Rain Damage | ||
R289 | 10th Jan.2023 | Bisu Nath Yogi | Manma | Naikal MS | 6000 | Rain Damage | ||
R288 | 10th Jan.2023 | Dhosi Sarki | Manma | Sangatiya MS | 6000 | Rain Damage | ||
R287 | 10th Jan.2023 | Harikala Nepali | Birendranagar | Simalchowk Kha MS | 3000 | Rain Damage | ||
R286 | 10th Jan.2023 | Laxmi Sarki | Jumla | Talium Jayanath MS | 6000 | Rain Damage | ||
R285 | 10th Jan.2023 | Sukmati Sarki | Jumla | Khallawada MS | 6000 | Rain Damage | ||
R284 | 10th Jan.2023 | Mayalu Nepali | Jumla | Talium Bihani MS | 3000 | Rain Damage | ||
R283 | 10th Jan.2023 | Rupkeudi Sarki | Jumla | Kailash MS | 3000 | Rain Damage | ||
R282 | 10th Jan.2023 | Rajpura Nepali | Jumla | Talium Jayanath MS | 6000 | Rain Damage | ||
R281 | 10th Jan.2023 | Sunmaya Jaisi | Jumla | Bigare MS | 3000 | Rain Damage | ||
R280 | 10th Jan.2023 | Goma Khatri | Jumla | Depalgaun Jayajagannath MS | 6000 | Rain Damage | ||
R279 | 10th Jan.2023 | Bhadra Kumari Sarki | Dullu | Ratamate Kha MS | 3000 | Rain Damage | ||
R278 | 10th Jan.2023 | Chandra Thapa | Dullu | Shantibazar MS | 6000 | Rain Damage | ||
R277 | 10th Jan.2023 | Him Kumari Bhandari | Dullu | Sahuwada MS | 3000 | Rain Damage | ||
R276 | 10th Jan.2023 | Tulsi Sharma | Dullu | Rijubhuwatakura MS | 3000 | Rain Damage | ||
R275 | 10th Jan.2023 | Urmila Bhandari | Dullu | Sahuwada MS | 3000 | Rain Damage | ||
R274 | 10th Jan.2023 | Rejina Kumari Khatri Kunwor | Sanfebagar | srikot MS | 6000 | Earthaquake | ||
R273 | 10th Jan.2023 | Radha Devi Kunwor | Sanfebagar | Gangapur MS | 6000 | Earthaquake | ||
R272 | 10th Jan.2023 | Durga Bista | Sanfebagar | Srikot MS | 6000 | Earthaquake | ||
R271 | 10th Jan.2023 | Resha Kunwor | Sanfebagar | Srikot MS | 6000 | Earthaquake | ||
R270 | 10th Jan.2023 | Satya Kumari Swar Kuwor | Sanfebagar | Srikot MS | 6000 | Earthaquake | ||
R269 | 10th Jan.2023 | Radhika Shah Swar | Sanfebagar | Srikot MS | 6000 | Earthaquake | ||
R268 | 10th Jan.2023 | Kalpana Swar | Sanfebagar | Srikot MS | 6000 | Earthaquake | ||
R267 | 10th Jan.2023 | Dhansara Kunwar | Sanfebagar | Srikot MS | 6000 | Earthaquake | ||
R266 | 10th Jan.2023 | Sanu Devi Swar | Sanfebagar | Srikot MS | 6000 | Earthaquake | ||
R265 | 10th Jan.2023 | Punam Devi Nepali | Martadi | Nadanga MS | 3000 | Landslide | ||
R264 | 10th Jan.2023 | Naru Devi Padhyaya | Martadi | Amkot MS | 3000 | Landslide | ||
R263 | 10th Jan.2023 | Tilu Jaisi | Martadi | Amkot MS | 3000 | Landslide | ||
R262 | 10th Jan.2023 | Sanju Devi Padhyay | Martadi | Amkot MS | 3000 | Landslide | ||
R261 | 10th Jan.2023 | Jalandhara Devi Padhyaya | Martadi | Amkot MS | 3000 | Landslide | ||
R260 | 10th Jan.2023 | Kalawati Devi Bhattarai | Amargadhi | Bhatsiraula Kha MS | 6000 | Earthaquake | ||
R259 | 10th Jan.2023 | Bhagrati Devi Ayer | Amargadhi | Dagalakheti MS | 6000 | Earthaquake | ||
R258 | 10th Jan.2023 | Sarada Devi Bista | Amargadhi | Rodge MS | 6000 | Earthaquake | ||
R257 | 10th Jan.2023 | Durga Kumari Deuba | Amargadhi | Arkatte MS | 6000 | Rain Damage | ||
R256 | 10th Jan.2023 | Bishna Devi Khati | Amargadhi | Chunabhatti MS | 6000 | Rain Damage | ||
R255 | 10th Jan.2023 | Radha Devi Chunara | Amargadhi | Maheshwari MS | 3000 | Rain Damage | ||
R254 | 10th Jan.2023 | Gita Kumari Karki | Putalibazar | Ramkosh MS | 3000 | Rain Damage | ||
R253 | 10th Jan.2023 | Hira Gharti | Burtibang | Asare MS | 6000 | Fire Damage | ||
R252 | 10th Jan.2023 | Kamala BK | Burtibang | Gawa Kha MS | 6000 | Rain Damage | ||
R251 | 10th Jan.2023 | Kopila Devi Chaudhary | Bodebarsain | Lalitpur MS | 6000 | Fire Damage | ||
R250 | 10th Jan.2023 | Anita Devi Mahato | Yadukaha | Sarawe MS | 6000 | Fire Damage | ||
R249 | 10th Jan.2023 | Basanti Devi | Sripur | Prasauni Birta Kha MS | 3000 | Fire Damage | ||
R248 | 10th Jan.2023 | Sakuntala Devi | Basantapatti | Banjaraha MS | 6000 | Fire Damage | ||
R247 | 10th Jan.2023 | Rumodhiya Devi | Basantapatti | Sarmujawa Kha MS | 6000 | Fire Damage | ||
R246 | 10th Jan.2023 | Lalita Devi | Basantapatti | Bhediyahi Kha MS | 6000 | Rain Damage | ||
R245 | 10th Jan.2023 | Awatariya Devi Tharuni | Bijayabasti | Jagatiya MS | 6000 | Fire Damage | ||
R244 | 10th Jan.2023 | Nasima Khatun | Gaur | Maisthan MS | 6000 | Fire Damage | ||
R243 | 15th Nov.2022 | Rita Maya Magar | Surunga | Bhurunga | 6000 | Natural Disaster | ||
R242 | 15th Nov.2022 | Maiya Khatri | Karsiya | Betaunajoda | 6000 | Fire Damage | ||
R241 | 15th Nov.2022 | Fulowati Yadav | Lahan | Basti | 3000 | Fire Damage | ||
R240 | 15th Nov.2022 | Nirmala Tamang | Thecho | Jhyalungtar | 6000 | Fire Damage | ||
R239 | 15th Nov.2022 | Samjhana Lama | Nawalpur, Sindhupalchowk | Laharemani Kha | 3000 | Land Slide Damage | ||
R238 | 15th Nov.2022 | Tulsi Budha Magar | Burtibang | Marma | 6000 | Land Slide Damage | ||
R237 | 15th Nov.2022 | Dewaka Thapa | Galyang | Chhap Fulwari | 3000 | Land Slide Damage | ||
R236 | 15th Nov.2022 | Gauri Thapa | Galyang | Chowk | 3000 | Land Slide Damage | ||
R235 | 15th Nov.2022 | Priyanka Rana | Galyang | Tekre Kha | 3000 | Rain Damage | ||
R234 | 15th Nov.2022 | Gammaya Thapa | Galyang | Chowk | 3000 | Land Slide Damage | ||
R233 | 15th Nov.2022 | Ruka Bishwokarma | Galyang | Pelakot Lakuri | 6000 | Land Slide Damage | ||
R232 | 15th Nov.2022 | Sita Damai | Sandhikharka | Arghamaidan Kha | 6000 | Rain Damage | ||
R231 | 15th Nov.2022 | Anita Chaudhary | Gadhawa | Dharmapur | 3000 | Flood Damage | ||
R230 | 15th Nov.2022 | Larauni Chaudhary | Gadhawa | Dharmapur Kha | 3000 | Flood Damage | ||
R229 | 15th Nov.2022 | Tila Pun | Gadhawa | Semari Kha | 3000 | Flood Damage | ||
R228 | 15th Nov.2022 | Mina Chaudhary | Gadhawa | Ghumna | 3000 | Flood Damage | ||
R227 | 15th Nov.2022 | Laxmi Yogi | Gadhawa | Jethangau | 3000 | Flood Damage | ||
R226 | 15th Nov.2022 | Pitambari Yogi | Gadhawa | Jethangau | 3000 | Flood Damage | ||
R225 | 15th Nov.2022 | Urmila Chaudhary | Gadhawa | Dharmapur Ga | 3000 | Flood Damage | ||
R224 | 15th Nov.2022 | Sunita Kumari Chaudhary | Gadhawa | Mahadewa | 3000 | Flood Damage | ||
R223 | 15th Nov.2022 | Bidhya Chaudhary | Gadhawa | Kanchhigau | 3000 | Flood Damage | ||
R222 | 15th Nov.2022 | Maya Chaudhary | Gadhawa | Kanchhigau | 3000 | Flood Damage | ||
R221 | 15th Nov.2022 | Dipa Kumari Chaudhary | Gadhawa | Kanchhigau | 3000 | Flood Damage | ||
R220 | 15th Nov.2022 | Sita Kumari Chaudhary | Gadhawa | Kanchhigau | 3000 | Flood Damage | ||
R219 | 15th Nov.2022 | Janakchandani Chaudhary | Gadhawa | Kanchhigau | 3000 | Flood Damage | ||
R218 | 15th Nov.2022 | Madhu Chaudhary | Gadhawa | Kanchhigau | 3000 | Flood Damage | ||
R217 | 15th Nov.2022 | Manisa Hamal BK | Gadhawa | Salghari | 3000 | Flood Damage | ||
R216 | 15th Nov.2022 | Tanki KC | Gadhawa | Salghari | 3000 | Flood Damage | ||
R215 | 15th Nov.2022 | Shusila Nepali | Gadhawa | Chainpur | 3000 | Flood Damage | ||
R214 | 15th Nov.2022 | Pramila Chaudhary | Gadhawa | Gandi | 6000 | Flood Damage | ||
R213 | 15th Nov.2022 | Amrita Chaudhary | Gadhawa | Gandi | 3000 | Flood Damage | ||
R212 | 15th Nov.2022 | Sunita Chaudhary | Gadhawa | Gandi | 3000 | Flood Damage | ||
R211 | 15th Nov.2022 | Laxmi Chaudhary | Gadhawa | Gandi | 6000 | Flood Damage | ||
R210 | 15th Nov.2022 | Rabita Yadav | Gadhawa | Motipur | 3000 | Flood Damage | ||
R209 | 15th Nov.2022 | Pinky Chaudhary | Gadhawa | Baghmaruwa | 6000 | Flood Damage | ||
R208 | 15th Nov.2022 | Shyam Kumari Tharu | Rajapur | Gaucharan | 6000 | Fire Damage | ||
R207 | 15th Nov.2022 | Sunita BK | Birendranagar | Simalchowk Kha | 6000 | Rain Damage | ||
R206 | 15th Nov.2022 | Nanda Kumari Gharti | Jahare | Pokhare | 6000 | Rain Damage | ||
R205 | 15th Nov.2022 | Lalita chaudhary | Attariya | Gulariya | 3000 | Rain Damage | ||
R204 | 15th Nov.2022 | Maya Nath | Jhalari | Sundarpur K | 3000 | Rain Damage | ||
R203 | 15th Nov.2022 | Jayapati Kumari Chaudhary | Masuriya | Bhangaha | 3000 | Rain Damage | ||
R202 | 15th Nov.2022 | Chhukuniya Dagaura Tharu | Masuriya | Bhangaha | 3000 | Rain Damage | ||
R201 | 15th Nov.2022 | Shanti Thapa | Masuriya | Bhangaha | 3000 | Rain Damage | ||
R200 | 15th Nov.2022 | Shila Chaudhary | Joshipur | Hasnapur Ka | 3000 | Rain Damage | ||
R199 | 29th Sep.2022 | Mamata Magar | Surunga | Bhurunga | 6000 | Natural Disaster | ||
R198 | 29th Sep.2022 | Ruka Koirala | Bandipur | Fulwari | 6000 | Fire Damage | ||
R197 | 29th Sep.2022 | Indira Basnet | Salleri | Kaule | 3000 | Landslide Damage | ||
R196 | 29th Sep.2022 | Tulsi Bhujel | Salleri | Salme | 3000 | Landslide Damage | ||
R195 | 29th Sep.2022 | Manmaya Magar | Salleri | Salme | 3000 | Landslide Damage | ||
R194 | 29th Sep.2022 | Mithu Basnet | Nawalpur, Sindhupalchowk | Shree Namuna | 3000 | Landslide Damage | ||
R193 | 29th Sep.2022 | Anita Bishwokarma | Nawalpur, Sindhupalchowk | Shree Namuna | 3000 | Landslide Damage | ||
R192 | 29th Sep.2022 | Banisara Thapa | Galyang | Gwadi | 6000 | Rain Damage | ||
R191 | 29th Sep.2022 | Samjhana Darlami | Galyang | Khayarghari | 6000 | Landslide Damage | ||
R190 | 29th Sep.2022 | Harimaya BK | Galyang | Pelakot Lakuri | 6000 | Fire Damage | ||
R189 | 29th Sep.2022 | Chandrakala Khatri | Chhahara | Kafalbutta | 6000 | Rain Damage | ||
R188 | 29th Sep.2022 | Sarita BK | Gadhawa | Matpur Kha | 3000 | Rain Damage | ||
R187 | 29th Sep.2022 | Fuli Tamang | Simikot | Dhinga | 6000 | Fire Damage | ||
R186 | 29th Sep.2022 | Manisha Kami | Jahare | Bajartol | 6000 | Rain Damage | ||
R185 | 29th Sep.2022 | Bhumisara Thapa | Jahare | Mehalkuna | 6000 | Rain Damage | ||
R184 | 29th Sep.2022 | Naina Devi Khati | Masuriya | Shivpur | 6000 | Rain Damage | ||
R183 | 29th Sep.2022 | Haru Devi Raikal | Amargadhi | Masani | 6000 | Rain Damage | ||
R182 | 29th Sep.2022 | Sharda Chunar | Amargadhi | Pali | 3000 | Rain Damage | ||
R181 | 29th Sep.2022 | Maheshwari Devi Bhatta | Amargadhi | Chunabhatti | 3000 | Rain Damage | ||
R180 | 29th Sep.2022 | Kamala Devi Damai | Amargadhi | BhatSiraul Kha | 6000 | Rain Damage | ||
R179 | 29th Sep.2022 | Kushma Devi Sarki | Amargadhi | Rishikhola | 6000 | Rain Damage | ||
R178 | 29th Sep.2022 | Nirmala Devi Awasthi | Amargadhi | Pipalchautari Ka | 3000 | Rain Damage | ||
R177 | 29th Sep.2022 | Kalapati Devi Bhat | Amargadhi | Pipalchautari Kha | 3000 | Rain Damage | ||
R176 | 29th Sep.2022 | Belu Devi Bhat | Amargadhi | Pipalchautari Kha | 3000 | Rain Damage | ||
R175 | 29th Sep.2022 | Indra Devi Damai | Amargadhi | Rai Kha | 3000 | Rain Damage | ||
R174 | 29th Sep.2022 | Mahapati Bhat | Amargadhi | Pipal chautara Ka | 3000 | Rain Damage | ||
R173 | 29th Sep.2022 | Sunita Kumari Chaudhary | Belauri | Ramnagar Danfe | 3000 | Flood Damage | ||
R172 | 29th Sep.2022 | Sumani Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R171 | 29th Sep.2022 | Dipa Badayak | Belauri | Balmi | 3000 | Flood Damage | ||
R170 | 29th Sep.2022 | Sima Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R169 | 29th Sep.2022 | Sudama Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R168 | 29th Sep.2022 | Khudo Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R167 | 29th Sep.2022 | Muna Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R166 | 29th Sep.2022 | Bhagrathi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R165 | 29th Sep.2022 | Billu Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R164 | 29th Sep.2022 | Chhoti Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R163 | 29th Sep.2022 | Janaki Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R162 | 29th Sep.2022 | sobrana Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R161 | 29th Sep.2022 | Ram Dulari Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R160 | 29th Sep.2022 | Janaki Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R159 | 29th Sep.2022 | Ranjita Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R158 | 29th Sep.2022 | Palti Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R157 | 29th Sep.2022 | Anarkali Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R156 | 29th Sep.2022 | Ramful Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R155 | 29th Sep.2022 | Laxmi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R154 | 29th Sep.2022 | Basmati Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R153 | 29th Sep.2022 | Sursatiya Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R152 | 29th Sep.2022 | Rajpati Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R151 | 29th Sep.2022 | Bed Kumari Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R150 | 29th Sep.2022 | Jugga Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R149 | 29th Sep.2022 | Nandakali Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R148 | 29th Sep.2022 | Pabitra Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R147 | 29th Sep.2022 | Rupkala Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R146 | 29th Sep.2022 | Sunita Kumari Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R145 | 29th Sep.2022 | Chhammo Devi Rana | Belauri | Balmi | 3000 | Flood Damage | ||
R144 | 29th Sep.2022 | Sangita Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R143 | 29th Sep.2022 | Ram Kumari Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R142 | 29th Sep.2022 | Ram Dulari Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R141 | 29th Sep.2022 | Kamala Devi Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R140 | 29th Sep.2022 | Lila Devi Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R139 | 29th Sep.2022 | Batila Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R138 | 29th Sep.2022 | Rukmini Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R137 | 29th Sep.2022 | Dhyani Devi Rana Tharu | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R136 | 29th Sep.2022 | Dropati Devi Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R135 | 29th Sep.2022 | Mingo Devi Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R134 | 29th Sep.2022 | Raniya Devi Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R133 | 29th Sep.2022 | Shyamkali Rana | Belauri | Dunga Pragati | 3000 | Flood Damage | ||
R132 | 29th Sep.2022 | Sangita Chaudhary | Belauri | Balmi Sristi | 3000 | Flood Damage | ||
R131 | 29th Sep.2022 | Chenti Chaudhary | Belauri | Balmi Sristi | 3000 | Flood Damage | ||
R130 | 29th Sep.2022 | Himani Chaudhary | Belauri | Balmi Sristi | 3000 | Flood Damage | ||
R129 | 29th Sep.2022 | Sobani Chaudhary | Belauri | Balmi Sristi | 3000 | Flood Damage | ||
R128 | 29th Sep.2022 | Dropati Chaudhary | Belauri | Balmi Sristi | 3000 | Flood Damage | ||
R127 | 29th Sep.2022 | Pyari Chaudhary | Belauri | Balmi Sristi | 3000 | Flood Damage | ||
R126 | 29th Sep.2022 | Sanita Chaudhary | Belauri | Balmi Sristi | 3000 | Flood Damage | ||
R125 | 29th Sep.2022 | Laxmi Chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R124 | 29th Sep.2022 | Patni Dagaura | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R123 | 29th Sep.2022 | Kuwariya chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R122 | 29th Sep.2022 | chamfa Devi chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R121 | 29th Sep.2022 | Asari chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R120 | 29th Sep.2022 | Lila chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R119 | 29th Sep.2022 | Sila chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R118 | 29th Sep.2022 | Asiya Chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R117 | 29th Sep.2022 | Sunita Chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R116 | 29th Sep.2022 | Sita Chaudhary | Belauri | Ramnagar Kha | 3000 | Flood Damage | ||
R115 | 29th Sep.2022 | Parwati Chaudhary | Belauri | Ramnagar Laliguras | 3000 | Flood Damage | ||
R114 | 29th Sep.2022 | Subanni Chaudhary | Belauri | Ramnagar Laliguras | 3000 | Flood Damage | ||
R113 | 29th Sep.2022 | Dropati Chaudhary | Belauri | Ramnagar Laliguras | 3000 | Flood Damage | ||
R112 | 29th Sep.2022 | Ramkumari Chaudhary | Belauri | Ramnagar Laliguras | 3000 | Flood Damage | ||
R111 | 29th Sep.2022 | Radha Chaudhary | Belauri | Ramnagar Danfe | 3000 | Flood Damage | ||
R110 | 29th Sep.2022 | Gangi Chaudhary | Belauri | Ramnagar Danfe | 3000 | Flood Damage | ||
R109 | 29th Sep.2022 | Khushmani Chaudhary | Belauri | Ramnagar Danfe | 3000 | Flood Damage | ||
R108 | 29th Sep.2022 | Rita Chaudhary | Belauri | Ramnagar Danfe | 3000 | Flood Damage | ||
R107 | 29th Sep.2022 | Ramita Chaudhary | Belauri | Ramnagar Ka | 3000 | Flood Damage | ||
R106 | 29th Sep.2022 | Sukani Kumari Dagaura | Belauri | Ramnagar Ka | 3000 | Flood Damage | ||
R105 | 29th Sep.2022 | Sinmati Chaudhary | Belauri | Ramnagar Ka | 3000 | Flood Damage | ||
R104 | 29th Sep.2022 | Kalpana Chaudhary | Belauri | Ramnagar Ka | 3000 | Flood Damage | ||
R103 | 29th Sep.2022 | Manisa Chaudhary | Belauri | Ramnagar Ka | 3000 | Flood Damage | ||
R102 | 29th Sep.2022 | Basudevi Chand Thakuri | Belauri | Ramnagar Ka | 3000 | Flood Damage | ||
R101 | 29th Sep.2022 | Aasha Chaudhary | Belauri | Ramnagar Ka | 3000 | Flood Damage | ||
R100 | 29th Sep.2022 | Chunti Devi Rana | Belauri | Maholiya | 3000 | Flood Damage | ||
R99 | 29th Sep.2022 | Akriti Chaudhary | Belauri | Maholiya | 3000 | Flood Damage | ||
R98 | 29th Sep.2022 | Gita Chaudhary | Belauri | Maholiya | 3000 | Flood Damage | ||
R97 | 29th Sep.2022 | Jugrami chaudhary | Belauri | Maholiya | 3000 | Flood Damage | ||
R96 | 29th Sep.2022 | Prempati Rana | Belauri | Maholiya | 3000 | Flood Damage | ||
R95 | 29th Sep.2022 | Shanti Chaudhary | Belauri | Maholiya | 3000 | Flood Damage | ||
R94 | 29th Sep.2022 | Anita Devi Chaudhary | Belauri | Maholiya | 3000 | Flood Damage | ||
R93 | 29th Sep.2022 | Akita Chaudhary | Belauri | Maholiya | 3000 | Flood Damage | ||
R92 | 29th Sep.2022 | Kumari Premi Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R91 | 29th Sep.2022 | Sunita Dagaura | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R90 | 29th Sep.2022 | Karuwa Rana | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R89 | 29th Sep.2022 | Gita Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R88 | 29th Sep.2022 | Dullo Devi Rana | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R87 | 29th Sep.2022 | Ghumani Devi Rana | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R86 | 29th Sep.2022 | Asmita Rana | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R85 | 29th Sep.2022 | Santi Devi Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R84 | 29th Sep.2022 | Sitarani Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R83 | 29th Sep.2022 | Asmita Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R82 | 29th Sep.2022 | Chhoti Rana | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R81 | 29th Sep.2022 | Hira Devi Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R80 | 29th Sep.2022 | Fulmati Rana | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R79 | 29th Sep.2022 | Ful Kumari Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R78 | 29th Sep.2022 | Bandana Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R77 | 29th Sep.2022 | Gita Kumari Rana | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R76 | 29th Sep.2022 | Rama Devi Chaudhary | Belauri | Dunga Saraswati | 3000 | Flood Damage | ||
R75 | 29th Sep.2022 | Sultani Chaudhary | Belauri | Dunga Baijnath | 3000 | Flood Damage | ||
R74 | 29th Sep.2022 | Bhagrathi Devi Rana | Belauri | Dunga Baijnath | 3000 | Flood Damage | ||
R73 | 29th Sep.2022 | Ballo Rana | Belauri | Dunga Baijnath | 3000 | Flood Damage | ||
