Disaster Relief Distribution
Disaster Relief Details of Fiscal Year 2077/78
Code No. | Date | Name of Member | Branch | Center Name | Amount | Remarks | ||
---|---|---|---|---|---|---|---|---|
R493 | 28/10/2077 | Mira Basnet | Beltar | Siddheshwori MS | 4000 | Fire Damage | ||
R492 | 28/10/2077 | Kala Kumari Kunwor | Rahale | Srikang MS | 4000 | Rain Damage | ||
R491 | 28/10/2077 | Tulasi Shahi | Rahale | Sumsafat MS | 4000 | Rain Damage | ||
R490 | 28/10/2077 | SiruMaya Sathighare Magar | Jabgadi | Ranatol MS | 4000 | Rain Damage | ||
R489 | 28/10/2077 | Huma Kumari Shresth | Jabgadi | Dharapani MS | 2000 | Rain Damage | ||
R488 | 28/10/2077 | Sarmati Bhul | Sanfebagar | Chulthe MS | 4000 | Fire Damage | ||
R487 | 28/10/2077 | Chandra Devi Bista | Masuriya | Jhil MS | 4000 | Fire Damage | ||
R486 | 28/10/2077 | Hira Basnet | Swasthchauki | Pragatitole MS | 4000 | Fire Damage | ||
R485 | 15/10/2077 | Bhawana Gurung | Fungling | Bejambu MS | 4000 | Fire Damage | ||
R484 | 15/10/2077 | Bhagawati Shahi | Manma | Laligurans Ms | 4000 | Landslide Damage | ||
R483 | 15/10/2077 | Sunita Kumal | Manma | Chetansil Ms | 4000 | Landslide Damage | ||
R482 | 15/10/2077 | Dhana Bk | Bidhyapur | Battisputali Ms | 4000 | Fire Damage | ||
R481 | 28/09/2077 | Ram Dulari Chaudhary | Joshipur | Padariya Ka MS | 4000 | Fire Damage | ||
R480 | 28/09/2077 | Laxmi Shahi | Sinja | jachauriwoda MS | 1000 | Rain Damage | ||
R479 | 28/09/2077 | Kamala Pariyar | Jahare | Laxmitol MS | 4000 | Fire Damage | ||
R478 | 28/09/2077 | Keshar Jaha Shahi | Paraspur | BaniyaGaun MS | 4000 | Fire Damage | ||
R477 | 28/09/2077 | Karma Tharu | Khajura | Gijara MS | 4000 | Fire Damage | ||
R476 | 28/09/2077 | Ramwati Tharu | Ranjha | Parbatipur MS | 1000 | Fire Damage | ||
R475 | 28/09/2077 | Sabitri Banjade | Banstari | Bhusaldanda MS | 4000 | Rain Damage | ||
R474 | 28/09/2077 | Krishna Kumari Sunar | Banstari | Silangthok MS | 4000 | Rain Damage | ||
R473 | 28/09/2077 | Lum Maya Gharti Magar | Banstari | Satalkhola MS | 2000 | Rain Damage | ||
R472 | 28/09/2077 | San Maya BK | Galkot | Thulathar MS | 2000 | Landslide Damage | ||
R471 | 28/09/2077 | Chandra Maya Darji | Galkot | Sandhi MS | 4000 | Landslide Damage | ||
R470 | 28/09/2077 | Chandra Darji | Galkot | Ghasghasa MS | 4000 | Landslide Damage | ||
R469 | 28/09/2077 | Sita Devi Khadka | Rahale | Kamere MS | 4000 | Landslide Damage | ||
R468 | 28/09/2077 | Lalita BK | Rahale | Sirsuwa MS | 4000 | Landslide Damage | ||
R467 | 28/09/2077 | Lal Kumari Thapa | Hetauda | Bhairav Danda MS | 4000 | Fire Damage | ||
R466 | 28/09/2077 | Sakuntala Kumari Yadav | Sukhipur | Baishakha MS | 4000 | Fire Damage | ||
R465 | 28/09/2077 | Bhim Maya Lawati | Yashok | Archale MS | 2000 | Landslide Damage | ||
R464 | 02/09/2077 | Shanti Pariyar | Johang | Barbot MS | 2000 | Rain Damage | ||
R463 | 02/09/2077 | Yamkala Bhusal | Johang | Basfata MS | 2000 | Rain Damage | ||
R462 | 02/09/2077 | Sunita Darji | Johang | Palichaur MS | 2000 | Rain Damage | ||
R461 | 02/09/2077 | Bhuma Devi Khattari | Johang | Chhattinbot MS | 2000 | Rain Damage | ||
R460 | 02/09/2077 | Shiv Kawar | Johang | Rudrabeni MS | 2000 | Rain Damage | ||
R459 | 02/09/2077 | Suna Damai | Johang | Deudanda MS | 2000 | Rain Damage | ||
R458 | 02/09/2077 | Mina Kumari Basnet | Sandhikharka | Kotfera MS | 2000 | Wind Damage | ||
R457 | 02/09/2077 | Parwata Nepali | Sandhikharka | Khanigaun MS | 2000 | Landslide Damage | ||
R456 | 02/09/2077 | Kumari Pun | Kharwang | Dharamandir MS | 4000 | Landslide Damage | ||
R455 | 02/09/2077 | Saraswati Damai | Kharwang | Dharamandir MS | 4000 | Landslide Damage | ||
R454 | 02/09/2077 | Minu BK | Pokhara | Kristi MS | 4000 | Rain Damage | ||
R453 | 02/09/2077 | Paru Chadara | Martadi | Majhgau Ga MS | 2000 | Landslide Damage | ||
R452 | 02/09/2077 | Saru Devi Sayad | Martadi | Olena MS | 2000 | Flood Damage | ||
R451 | 02/09/2077 | Jamuna Karki | Martadi | Olena MS | 2000 | Flood Damage | ||
R450 | 02/09/2077 | Puna Sarki | Sukhad | Godani MS | 4000 | Fire Damage | ||
R449 | 02/09/2077 | Sarita Sarki | Sukhad | Godani MS | 4000 | Fire Damage | ||
R448 | 02/09/2077 | Parbati Bhul Sarki | Sukhad | Godani MS | 4000 | Fire Damage | ||
R447 | 17/08/2077 | Kishori Devi Danuwar | Bodebarsain | Khamgada Ms | 2000 | Rain Damage | ||
R446 | 17/08/2077 | Chandrika Kumari Sah | Bodebarsain | Lalpur MS | 2000 | Rain Damage | ||
R445 | 17/08/2077 | Kisnawati Devi | Prasauni | Bairathpur MS | 4000 | Rain Damage | ||
R444 | 17/08/2077 | Durga Kumari Damai | Galyang | Sangliya MS | 4000 | Rain Damage | ||
R443 | 17/08/2077 | Kalpana Kami | Galyang | Sangliya Kha MS | 4000 | Rain Damage | ||
R442 | 17/08/2077 | Juna BK | Galyang | Sangliya Kha MS | 4000 | Rain Damage | ||
R441 | 17/08/2077 | Dipa Gaha | Galyang | Rumangdi Ms | 4000 | Rain Damage | ||
R440 | 17/08/2077 | Devi Thapa | Galyang | Bajadi MS | 4000 | Rain Damage | ||
R439 | 17/08/2077 | Parwati Kharal Pangeni | Galyang | Galyang C MS | 4000 | Rain Damage | ||
R438 | 17/08/2077 | Mina Kumari BK | Rahale | Susma MS | 4000 | Landslide Damage | ||
R437 | 17/08/2077 | Deu Kumari BK | Rahale | Kuwakhani MS | 4000 | Landslide Damage | ||
R436 | 17/08/2077 | Maya Devi Kami | Rahale | Kuwakhani MS | 4000 | Landslide Damage | ||
R435 | 17/08/2077 | Putali Kami | Rahale | Kuwakhani MS | 4000 | Landslide Damage | ||
R434 | 17/08/2077 | Jok Maya Kami | Burtibang | Bowang MS | 4000 | Landslide Damage | ||
R433 | 17/08/2077 | Gaumaya Budha | Burtibang | Baspata MS | 4000 | Landslide Damage | ||
R432 | 17/08/2077 | Basanti Kumari Gharti | Putalibazar | Aamdanda MS | 2000 | Landslide Damage | ||
R431 | 17/08/2077 | Yam Kumari Dhakal | Putalibazar | Todke MS | 2000 | Landslide Damage | ||
R430 | 17/08/2077 | Yasoda Devi Paudel | Putalibazar | Kalleri MS | 2000 | Rain Damage | ||
R429 | 17/08/2077 | Bishnu Bhattarai | Sandhikharka | Kafalbas MS | 4000 | Rain Damage | ||
R428 | 17/08/2077 | Syamkali BK | Johang | Salbot MS | 2000 | Rain Damage | ||
R427 | 17/08/2077 | Syamkala Nepali BK | Johang | Barbot MS | 2000 | Rain Damage | ||
R426 | 17/08/2077 | Shanti Sarki | Johang | Kharibot MS | 2000 | Rain Damage | ||
R425 | 17/08/2077 | Soni Thapa Budhathoki | Johang | Hemanttole MS | 2000 | Rain Damage | ||
R424 | 17/08/2077 | Keshari Nepali | Johang | Hemanttole MS | 2000 | Rain Damage | ||
R423 | 17/08/2077 | Sudha Sen Thapa | Johang | Hemanttole MS | 2000 | Rain Damage | ||
R422 | 17/08/2077 | Yam kumari Gaha | Aryabhanjyang | Besarga MS | 4000 | Rain Damage | ||
R421 | 17/08/2077 | Damanti Gharti | Aryabhanjyang | Besarga MS | 4000 | Rain Damage | ||
R420 | 17/08/2077 | Bhagawati Sara Gharti | Aryabhanjyang | Besarga MS | 4000 | Rain Damage | ||
R419 | 23/07/2077 | Sunita Devi Yadav | Chaulikha | Bhaktipur Gha MS | 2000 | Rain Damage | ||
R418 | 23/07/2077 | Hasina Khatun | Chaulikha | Pokhariya MS | 2000 | Rain Damage | ||
R417 | 23/07/2077 | Narmada Gharti Magar | Chhahara | Kafalbuta MS | 4000 | Landslide Damage | ||
R416 | 23/07/2077 | Lautani Tharu | Bansgadhi | Satariya Kha MS | 4000 | Rain Damage | ||
R415 | 23/07/2077 | Sitaji Tharuni | Bansgadhi | Satariya Kha MS | 4000 | Rain Damage | ||
R414 | 23/07/2077 | Bhaini Tharuni | Bansgadhi | Satariya Ka MS | 4000 | Rain Damage | ||
R413 | 23/07/2077 | Sarampura Damai | Manma | Bimal MS | 4000 | Rain Damage | ||
R412 | 23/07/2077 | Devisara Neupane | Manma | Mehalmudi MS | 4000 | Rain Damage | ||
R411 | 23/07/2077 | Mimsara Shahi | Manma | Bimal MS | 2000 | Rain Damage | ||
R410 | 23/07/2077 | Kasmira Sanjyal | Manma | Mehalmudi MS | 4000 | Rain Damage | ||
R409 | 23/07/2077 | Jamuna Kumari Achary | Manma | Mehalmudi MS | 4000 | Rain Damage | ||
R408 | 23/07/2077 | Ranga Sanjyal | Manma | Timurkot MS | 2000 | Landslide Damage | ||
R407 | 23/07/2077 | Binita Simkhada | Manma | Timurkot MS | 4000 | Rain Damage | ||
R406 | 23/07/2077 | Bimala Kumari Khatri Shahi | Manma | Nainaldev MS | 2000 | Landslide Damage | ||
R405 | 23/07/2077 | Mithala Kumari Singh | Martadi | Laligurans Ms | 4000 | Fire Damage | ||
R404 | 06/07/2077 | Seratun Khatun | Basantapatti | Lawatana MS | 2000 | Flood Damage | ||
R403 | 06/07/2077 | Hasamtara | Basantapatti | Lawatana MS | 2000 | Flood Damage | ||
R402 | 06/07/2077 | Sagira khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R401 | 06/07/2077 | Asiwa Khatun | Basantapatti | Pokhari MS | 2000 | Flood Damage | ||
R400 | 06/07/2077 | Hirawati Devi | Basantapatti | Basantapatti MS | 2000 | Flood Damage | ||
R399 | 06/07/2077 | Afroja Khatun | Basantapatti | Pokhari MS | 2000 | Flood Damage | ||
R398 | 06/07/2077 | Asha Kumari | Basantapatti | Pokhari MS | 4000 | Flood Damage | ||
R397 | 06/07/2077 | Sahanaj Nesha | Basantapatti | Pokhari MS | 4000 | Flood Damage | ||
R396 | 06/07/2077 | Jitiya Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R395 | 06/07/2077 | Sivkaliya | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R394 | 06/07/2077 | Rasida Khatun | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R393 | 06/07/2077 | Metar Khatun | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R392 | 06/07/2077 | Khairun Nesha | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R391 | 06/07/2077 | Samina Paitani | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R390 | 06/07/2077 | Ramdulari Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R389 | 06/07/2077 | Gitiya Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R388 | 06/07/2077 | Saifun Nesha | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R387 | 06/07/2077 | Kabutari Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R386 | 06/07/2077 | Lalti Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R385 | 06/07/2077 | Anita Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R384 | 06/07/2077 | Prabhawati Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R383 | 06/07/2077 | Munni Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R382 | 06/07/2077 | Sunita Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R381 | 06/07/2077 | Rita Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R380 | 06/07/2077 | Sarfun Khatun | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R379 | 06/07/2077 | Mairun Nesha | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R378 | 06/07/2077 | Abeda Khatun | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R377 | 06/07/2077 | Rabiya Khatun | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R376 | 06/07/2077 | Ramkali Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R375 | 06/07/2077 | Malti Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R374 | 06/07/2077 | Rina Devi | Basantapatti | Banjaraha MS | 2000 | Flood Damage | ||
R373 | 06/07/2077 | Momnaj Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R372 | 06/07/2077 | Ranju Kumari Sah | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R371 | 06/07/2077 | Urmila Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R370 | 06/07/2077 | Pashupati Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R369 | 06/07/2077 | Lalita Kumari | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R368 | 06/07/2077 | Bijuli Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R367 | 06/07/2077 | Hasina Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R366 | 06/07/2077 | Usha Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R365 | 06/07/2077 | Lalpari Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R364 | 06/07/2077 | Bachiya Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R363 | 06/07/2077 | Nilam Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R362 | 06/07/2077 | Kalamun Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R361 | 06/07/2077 | Ramauti Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R360 | 06/07/2077 | Mernaj Begam | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R359 | 06/07/2077 | Sahima Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R358 | 06/07/2077 | Nurjahan Fakirni | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R357 | 06/07/2077 | Rahamtun Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R356 | 06/07/2077 | Khursida Begam | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R355 | 06/07/2077 | Anguri Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R354 | 06/07/2077 | Hajara Khatun | Basantapatti | Bairiya MS | 4000 | Flood Damage | ||
R353 | 06/07/2077 | Nagina Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R352 | 06/07/2077 | Roksan Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R351 | 06/07/2077 | Robaida Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R350 | 06/07/2077 | Samina khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R349 | 06/07/2077 | Kulsum Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R348 | 06/07/2077 | Rahana | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R347 | 06/07/2077 | Pramila Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R346 | 06/07/2077 | Sila Devi | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R345 | 06/07/2077 | Usha Devi | Basantapatti | Bairiya MS | 4000 | Flood Damage | ||
R344 | 06/07/2077 | Raushan Tara | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R343 | 06/07/2077 | Ambeya Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R342 | 06/07/2077 | Sahanaj Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R341 | 06/07/2077 | Ajmeri Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R340 | 06/07/2077 | Samima Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R339 | 06/07/2077 | Sanjida Khatun | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R338 | 06/07/2077 | Sahanaj Begam | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R337 | 06/07/2077 | Chaniya Mallahin | Basantapatti | Bairiya MS | 2000 | Flood Damage | ||
R336 | 06/07/2077 | Sugandhi Devi | Basantapatti | Bankul MS | 2000 | Flood Damage | ||
R335 | 06/07/2077 | Dharohari Koirin | Basantapatti | Bankul MS | 2000 | Flood Damage | ||
R334 | 06/07/2077 | Rita Kumari | Basantapatti | Bankul MS | 2000 | Flood Damage | ||
R333 | 06/07/2077 | Gita Devi | Basantapatti | Marjadpur MS | 2000 | Flood Damage | ||
R332 | 06/07/2077 | Sita Devi | Basantapatti | Tejapakad MS | 2000 | Flood Damage | ||
R331 | 06/07/2077 | Meghiya Devi | Basantapatti | Tejapakad MS | 2000 | Flood Damage | ||
R330 | 06/07/2077 | Sabita Devi | Basantapatti | Narkatiya MS | 2000 | Flood Damage | ||
R329 | 06/07/2077 | Sahira Khatun | Basantapatti | Motipur MS | 4000 | Flood Damage | ||
R328 | 06/07/2077 | Shanti Devi | Basantapatti | Motipur MS | 2000 | Flood Damage | ||
R327 | 06/07/2077 | Manju Devi | Basantapatti | Motipur MS | 2000 | Flood Damage | ||
R326 | 06/07/2077 | Maiju Devi | Basantapatti | Motipur MS | 2000 | Flood Damage | ||
R325 | 06/07/2077 | Pratima Devi | Basantapatti | Motipur MS | 2000 | Flood Damage | ||
R324 | 06/07/2077 | Kanti Devi | Basantapatti | Motipur MS | 2000 | Flood Damage | ||
R323 | 06/07/2077 | Murti Devi | Basantapatti | Motipur MS | 2000 | Flood Damage | ||
R322 | 06/07/2077 | Rina Devi | Basantapatti | Basantapatti MS | 2000 | Flood Damage | ||
R321 | 06/07/2077 | Metari Devi | Basantapatti | Basantapatti MS | 2000 | Flood Damage | ||
R320 | 06/07/2077 | Maheshwori | Basantapatti | Basantapatti MS | 2000 | Flood Damage | ||
R319 | 06/07/2077 | Sita Devi | Basantapatti | Basantapatti MS | 2000 | Flood Damage | ||
R318 | 06/07/2077 | Sunita Kumari | Basantapatti | Basantapatti MS | 2000 | Flood Damage | ||
R317 | 06/07/2077 | Nasima Khatun | Basantapatti | Jokaha MS | 2000 | Flood Damage | ||
R316 | 06/07/2077 | Saru Devi Bhul | Amargadhi | Hariyali Basantapur MS | 4000 | Rain Damage | ||
R315 | 06/07/2077 | Ishwari Khadka | Amargadhi | Khadkatol MS | 4000 | Rain Damage | ||
R314 | 06/07/2077 | Kalpana Khadka | Amargadhi | Khadkatol MS | 4000 | Rain Damage | ||
R313 | 06/07/2077 | Shanti Devi Khaka | Amargadhi | Khadkatol MS | 4000 | Rain Damage | ||
R312 | 06/07/2077 | Bishna Devi Khadka | Amargadhi | Khadkatol MS | 4000 | Rain Damage | ||
R311 | 06/07/2077 | Durga Devi Tamata | Amargadhi | Budhali MS | 2000 | Rain Damage | ||
R310 | 06/07/2077 | Ishwari Chunara | Amargadhi | Patharkhani MS | 2000 | Rain Damage | ||
R309 | 06/07/2077 | Bhagrathi Devi Chunara | Amargadhi | Patharkhani MS | 2000 | Rain Damage | ||
R308 | 06/07/2077 | Kalu Lohar | Amargadhi | Badam Kha MS | 4000 | Rain Damage | ||
R307 | 06/07/2077 | Tulchhi Devi Awasthi | Amargadhi | Badam Kha MS | 2000 | Rain Damage | ||
R306 | 06/07/2077 | Dhansari Budha | Sinja | Kandagau MS | 2000 | Rain Damage | ||
R305 | 04/07/2077 | Radhika Poudel | Ramkot | Bhanjyang Pokhari MS | 2000 | Rain Damage | ||
R304 | 04/07/2077 | Minu Gurung | Mugling | Simaltal MS | 4000 | Flood Damage | ||
R303 | 04/07/2077 | Brij Maya Lama | Mugling | 5 Kilo MS | 4000 | Flood Damage | ||
R302 | 04/07/2077 | Pudki Gurung | Mugling | 5 Kilo MS | 4000 | Flood Damage | ||
R301 | 04/07/2077 | Devi Gurung | Mugling | 5 Kilo MS | 4000 | Flood Damage | ||
R300 | 04/07/2077 | Sunita Gurung | Mugling | Maiwakhola MS | 4000 | Flood Damage | ||
R299 | 04/07/2077 | Pingla Gurung | Mugling | Maiwakhola MS | 4000 | Flood Damage | ||
R298 | 04/07/2077 | Pramila Gurung | Mugling | Maiwakhola MS | 4000 | Flood Damage | ||
R297 | 04/07/2077 | Rabina Gurung | Mugling | Maiwakhola MS | 4000 | Flood Damage | ||
R296 | 04/07/2077 | Anita Gurung | Mugling | Maiwakhola MS | 4000 | Flood Damage | ||
R295 | 04/07/2077 | Sarita Magar | Mugling | Maiwakhola MS | 4000 | Flood Damage | ||
R294 | 04/07/2077 | Bindu Khanal | Mugling | Simlefat MS | 4000 | Flood Damage | ||
R293 | 04/07/2077 | Satyakala Rai | Bhojpur | Dandabazar MS | 4000 | Landslide Damage | ||
R292 | 04/07/2077 | Chandra Kala Devi | Chaulikha | Mohanganj MS | 4000 | Rain Damage | ||
R291 | 04/07/2077 | Sita Devi Yadav | Bodebarsain | Amraiya MS | 2000 | Rain Damage | ||
R290 | 04/07/2077 | Krishna Pariyar | Kharwang | Dharamandir MS | 4000 | Landslide Damage | ||
R289 | 04/07/2077 | Sun Kumari Thapa | Kharwang | Gurungchaur MS | 4000 | Landslide Damage | ||
R288 | 04/07/2077 | Gyanu Maya Hitan | Galyang | Devisthan MS | 4000 | Rain Damage | ||
R287 | 04/07/2077 | Dam Maya Thapa | Galyang | Devisthan MS | 4000 | Rain Damage | ||
R286 | 04/07/2077 | Bishnu Maya Thapa | Galyang | Devisthan MS | 4000 | Rain Damage | ||
R285 | 04/07/2077 | Khimkala Bhusal | Galyang | Devisthan MS | 4000 | Rain Damage | ||
R284 | 04/07/2077 | Gita Sapkota | Galyang | Devisthan MS | 4000 | Rain Damage | ||
R283 | 04/07/2077 | Dhan Kumari Adhikari | Galyang | Devisthan MS | 4000 | Rain Damage | ||
R282 | 04/07/2077 | Yam Maya Thapa | Galyang | Padkang MS | 4000 | Rain Damage | ||
R281 | 04/07/2077 | Dam Kala Adhikari | Galyang | Padkang MS | 4000 | Rain Damage | ||
R280 | 04/07/2077 | Dila Devi Adhikari | Galyang | Padkang MS | 4000 | Rain Damage | ||
R279 | 04/07/2077 | Khum Kumari Thapa | Galyang | Padkang MS | 4000 | Rain Damage | ||
R278 | 04/07/2077 | Chanisara BK | Galyang | Amlabari MS | 4000 | Rain Damage | ||
R277 | 04/07/2077 | Sumitra BK | Galyang | Pelakot Lakuri MS | 4000 | Rain Damage | ||
R276 | 04/07/2077 | Durga Maya Thapa | Galyang | Dandakharka MS | 4000 | Rain Damage | ||
R275 | 04/07/2077 | Dhana Maya Dala | Galyang | Dandakharka MS | 2000 | Rain Damage | ||
R274 | 04/07/2077 | Tulsi Rana | Galyang | Dandakharka MS | 2000 | Rain Damage | ||
R273 | 04/07/2077 | Balima Gharti Magar | Burtibang | Asare MS | 2000 | Landslide Damage | ||
R272 | 04/07/2077 | Parwati Thapa | Burtibang | Ghawang MS | 2000 | Landslide Damage | ||
R271 | 04/07/2077 | Tej Kumari Regmi Pangeni | Waling | Surkaudi MS | 2000 | Rain Damage | ||
R270 | 04/07/2077 | Devi Darji | Galkot | Naubise MS | 4000 | Landslide Damage | ||
R269 | 04/07/2077 | Saraswati KC Khatri | Sandhikharka | Karchape MS | 2000 | Landslide Damage | ||
R268 | 04/07/2077 | Kabita Nepali | Sandhikharka | Lamdada MS | 2000 | Landslide Damage | ||
R267 | 04/07/2077 | Sumitra Nepali Ka | Sandhikharka | Darimpata MS | 2000 | Landslide Damage | ||
R266 | 04/07/2077 | Bindu BK | Sandhikharka | Dihi Danda MS | 2000 | Landslide Damage | ||
R265 | 04/07/2077 | Yam Kumari Gurung | Sandhikharka | Bhujelpani MS | 2000 | Landslide Damage | ||
R264 | 04/07/2077 | Humkala Khadka | Sandhikharka | Bhujelpani MS | 2000 | Landslide Damage | ||
R263 | 04/07/2077 | Bimala Khadka | Sandhikharka | Bhujelpani MS | 2000 | Landslide Damage | ||
R262 | 04/07/2077 | Amkala Jhakri | Sandhikharka | Bhujelpani MS | 4000 | Landslide Damage | ||
R261 | 04/07/2077 | Atisara BK | Aryabhanjyang | Bhujelpani MS | 4000 | Rain Damage | ||
R260 | 04/07/2077 | Chhumi Kala Regami | Johang | Salbas MS | 2000 | Rain Damage | ||
R259 | 04/07/2077 | Tek Maya Regami | Johang | Bakendada MS | 2000 | Rain Damage | ||
R258 | 04/07/2077 | Mina Khatri | Johang | Bhairav Mandir Ms | 2000 | Rain Damage | ||
R257 | 04/07/2077 | Karna Kali Kami | Johang | Bhairav Mandir Ms | 2000 | Rain Damage | ||
R256 | 04/07/2077 | Chandra Kala Sunar | Johang | Chidipani Ms | 2000 | Rain Damage | ||
R255 | 04/07/2077 | Sita Kami | Johang | Chidipani Ms | 2000 | Rain Damage | ||
R254 | 04/07/2077 | Parwati Kami | Sallibazar | Gairibazar MS | 2000 | Rain Damage | ||
R253 | 04/07/2077 | Bhagawati Pun | Sallibazar | Sallikusum MS | 2000 | Rain Damage | ||
R252 | 04/07/2077 | Sabitra Khadka | Sallibazar | Sallikusum MS | 2000 | Rain Damage | ||
R251 | 04/07/2077 | Januka Pariyar | Khalanga | Tatopani MS | 4000 | Fire Damage | ||
R250 | 04/07/2077 | Srijana BK | Tulsipur | Beluwa MS | 2000 | Rain Damage | ||
R249 | 04/07/2077 | Bimala Marsangi Magar | Bansgadhi | Mankinara MS | 4000 | Rain Damage | ||
R248 | 13/06/2077 | Chitra Kala Sapkota | Babiyachaur | Babiyachaur Ka MS | 4000 | Landslide Damage | ||
R247 | 13/06/2077 | Padam Kumari Shrestha | Galyang | Sangliya MS | 4000 | Rain Damage | ||
R246 | 13/06/2077 | Tulasi Neupane | Galyang | Thum Ms | 2000 | Rain Damage | ||
R245 | 13/06/2077 | Satal Devi Tulachan | Ghansa | Thasang MS | 4000 | Landslide Damage | ||
R244 | 13/06/2077 | Parbata Nepali | Sandhikharka | Aamdanda Ka MS | 2000 | Rain Damage | ||
R243 | 13/06/2077 | Umkali Banjade | Sandhikharka | Kimdanda MS | 4000 | Rain Damage | ||
R242 | 13/06/2077 | Tej Kumari Banjade | Sandhikharka | Kimdanda MS | 2000 | Rain Damage | ||
R241 | 13/06/2077 | Sapana Roka | Chaurjahari | Ghartikanda MS | 4000 | Rain Damage | ||
R240 | 13/06/2077 | Hiri Budhathoki | Chaurjahari | Ghartikanda MS | 4000 | Rain Damage | ||
R239 | 13/06/2077 | Ratan Bhul | Sanfebagar | Basaiti MS | 4000 | Landslide Damage | ||
R238 | 13/06/2077 | Shova Sunar | Sanfebagar | Hatbazar MS | 4000 | Flood Damage | ||
R237 | 13/06/2077 | Devki Devi Tamata | Amargadhi | Okharmuni MS | 2000 | Rain Damage | ||
R236 | 13/06/2077 | Belu Devi Damai | Amargadhi | Badam Ka MS | 4000 | Landslide Damage | ||
