Disaster Relief Distribution
Disaster Relief Details of Fiscal Year 2077/78
Disaster Relief Details of Fiscal Year 2078/79
Disaster Relief Details of Fiscal Year 2079/80
Disaster Relief Details of Fiscal Year 2080/81
Code | Date | Name of Member | Branch | Center | Amount | Remarks |
---|---|---|---|---|---|---|
Total | 99,000.00 | |||||
R22 | 16th Oct 2023 | Laxmi Devi Dhami | Jogbudha | Majapani MS | 3000 | Fire Disaster |
R21 | 16th Oct 2023 | Bishna Bhandari | Mangalsen | Gyanegudi MS | 3000 | Thunderbolt |
R20 | 16th Oct 2023 | Naru Kami | Mangalsen | Paiyakoti MS | 3000 | Landslide Disaster |
R19 | 16th Oct 2023 | Motikala Reshmi | Sanfebagar | Shrikot MS | 6000 | Landslide Disaster |
R18 | 16th Oct 2023 | Resha Kunwor | Sanfebagar | Shrikot MS | 3000 | wind Disaster |
R17 | 16th Oct 2023 | Buddhikala Sunar | Jahare | Shriwani Ka MS | 3000 | Flood Disaster |
R16 | 16th Oct 2023 | Dhanmaya Giri | Jahare | Shriwani Ka MS | 3000 | Flood Disaster |
R15 | 16th Oct 2023 | Sarita Chhetri | Jahare | Shriwani Ka MS | 3000 | Flood Disaster |
R14 | 16th Oct 2023 | Raj Kumari Singh | Dullu | Gadhi MS | 3000 | Rain Disaster |
R13 | 16th Oct 2023 | Aruna Shah | Putalibazar | Maidan MS | 3000 | Landslide Disaster |
R12 | 16th Oct 2023 | Usha Tamang | Ramkot | Odar MS | 6000 | Fire Disaster |
R11 | 16th Oct 2023 | Yogeta Rai | Halesi | Malkhu MS | 6000 | Landslide Disaster |
R10 | 16th Oct 2023 | Lilam Giri | Prasauni | Kantipur Bharwaliya MS | 3000 | wind Disaster |
R9 | 16th Oct 2023 | Punam Devi | Gaur | Fulwariya MS | 6000 | Fire Disaster |
R8 | 17th August 2023 | Sunita Rokaya | Dolpa | Kumli MS | 6000 | Fire Disaster |
R7 | 17th August 2023 | Sita Devi Giri | Mangalsen | Tejsingh MS | 3000 | Rain Disaster |
R6 | 17th August 2023 | Hima Devi Khadka | Silgadhi | Mallo Uditola MS | 6000 | Rain Disaster |
R5 | 17th August 2023 | Tara Joshi | Sanfebagar | Madi MS | 6000 | Rain Disaster |
R4 | 17th August 2023 | Pabitra Arghali Magar | Chhahara | Kiureni MS | 6000 | Land Slide |
R3 | 17th August 2023 | Kumari Lama | Bandipur | Tintale MS | 6000 | Fire Disaster |
R2 | 17th August 2023 | Khusbun Nesha | Basantapatti | Tejapakad MS | 6000 | Fire Disaster |
R1 | 17th August 2023 | Sona Devi | Basantapatti | Tejapakad MS | 6000 | Fire Disaster |
Last Updated: Sep 29, 2020 @ 13:31