Energy Loan
This loan is used for manufacturing bio gas, Solar plant As well as Inverter purees. NULBSL offers this loan to those clients who have livestock and have utilized General loan with good repayment performance. The loan can be given with collateral and without collateral.
| S.No. | Loan Propose | Maximum Loan Size Rs. | Loan Term | Service Charge | Annual Interest Rate Declining | Repayment Frequency |
|---|---|---|---|---|---|---|
| 01. | Gobar Gas | Upto 1,00,000 | Upto 2 - 5 Years | 1.3% | 14.38% per annum | Monthly |
| 02. | Solar | Upto 1,00,000 | Upto 2 - 5 Years | 1.3% | 14.38% per annum | Monthly |
| 03. | Improving Cooking Stove | Upto 1,00,000 | Upto 2 - 5 Years | 1.3% | 14.38% per annum | Monthly |
| 04. | Panighatta | Upto 1,00,000 | Upto 2 - 5 Years | 1.3% | 14.38% per annum | Monthly |
| 05. | Solar Lamp/Generator / Motor | Upto 1,00,000 | Upto 2 - 5 Years | 1.3% | 14.38% per annum | Monthly |
