Nirdhan Utthan is a pioneer microfinance institution involved in extending financial services to low income group in Nepal.
| Total Loan Disbursed (NPR) | 278.16 Billion |
| Number of Branch Office | 185 |
| Loan Outstanding (NPR) | 29.26 Billion |
| Number of Centers | 23,034 |
| Number of Active Clients | 404,659 |
| Number of Regional Office | 10 |
| Saving & Deposit (NPR) | 22.65 Billion |
| Total Staff | 1,052 |
| Working Districts | 77 |
| Local Bodies Outreach | 555 |
| Number of Loan Clients | 194,378 |
| Currency Conversion | USD 1=NPR 154.02 |
| Number of Female Staffs | 461 |
No News Highlights have been added