Nirdhan Utthan is a pioneer microfinance institution involved in extending financial services to low income group in Nepal.
| Total Loan Disbursed (NPR) | 276.57 Billion |
| Number of Branch Office | 185 |
| Loan Outstanding (NPR) | 29.23 Billion |
| Number of Centers | 23,025 |
| Number of Active Clients | 404,393 |
| Number of Regional Office | 10 |
| Saving & Deposit (NPR) | 22.13 Billion |
| Total Staff | 1,055 |
| Working Districts | 77 |
| Local Bodies Outreach | 555 |
| Number of Loan Clients | 191,556 |
| Currency Conversion | USD 1=NPR 152.18 |
| Number of Female Staffs | 461 |
No News Highlights have been added