Nirdhan Utthan is a pioneer microfinance institution involved in extending financial services to low income group in Nepal.
Total Loan Disbursed (NPR) | 189.61 Billion |
Number of Branch Office | 181 |
Loan Outstanding (NPR) | 27.68 Billion |
Number of Centers | 21,999 |
Number of Active Clients | 394,861 |
Number of Regional Office | 10 |
Saving & Deposit (NPR) | 17.56 Billion |
Total Staff | 1189 |
Working Districts | 77 |
Local Bodies Outreach | 548 |
Number of Loan Clients | 235,621 |
Currency Conversion | USD 1=NPR 123.93 |
Number of Female Staffs | 508 |
No News Highlights have been added