Nirdhan Utthan is a pioneer microfinance institution involved in extending financial services to low income group in Nepal.
| Total Loan Disbursed (NPR) | 274.96 Billion |
| Number of Branch Office | 185 |
| Loan Outstanding (NPR) | 29.15 Billion |
| Number of Centers | 23,018 |
| Number of Active Clients | 404,016 |
| Number of Regional Office | 10 |
| Saving & Deposit (NPR) | 22.10 Billion |
| Total Staff | 1,052 |
| Working Districts | 77 |
| Local Bodies Outreach | 555 |
| Number of Loan Clients | 191,031 |
| Currency Conversion | USD 1=NPR 153.14 |
| Number of Female Staffs | 460 |
No News Highlights have been added