Nirdhan Utthan is a pioneer microfinance institution involved in extending financial services to low income group in Nepal.
Total Loan Disbursed (NPR) | 202.69 Billion |
Number of Branch Office | 185 |
Loan Outstanding (NPR) | 27.13 Billion |
Number of Centers | 22,486 |
Number of Active Clients | 401,322 |
Number of Regional Office | 10 |
Saving & Deposit (NPR) | 18.43 Billion |
Total Staff | 1,160 |
Working Districts | 77 |
Local Bodies Outreach | 549 |
Number of Loan Clients | 237,935 |
Currency Conversion | USD 1=NPR 131.94 |
Number of Female Staffs | 513 |
No News Highlights have been added